Minimum wage varies from $7.25 to over $16/hour depending on your state. Here's the complete 2026 guide with annual income calculations.
By ExpertPaystubs Editorial Team. Published 2026-01-05
The federal minimum wage has been $7.25/hour since 2009. But 30+ states and dozens of cities have set higher rates. Here's the complete 2026 guide.
2026 Minimum Wage by State
$15.00+ Per Hour
| State | Rate | Annual (40hrs) |
|---|---|---|
| Washington | $16.66 | $34,653 |
| California | $16.50 | $34,320 |
| New York (NYC) | $16.50 | $34,320 |
| Connecticut | $16.35 | $34,008 |
| Massachusetts | $15.75 | $32,760 |
| New Jersey | $15.49 | $32,219 |
| Maryland | $15.25 | $31,720 |
| Arizona | $15.00 | $31,200 |
| Colorado | $15.00 | $31,200 |
| Delaware | $15.00 | $31,200 |
| Illinois | $15.00 | $31,200 |
| Rhode Island | $15.00 | $31,200 |
| Vermont | $15.00 | $31,200 |
$10.00 - $14.99 Per Hour
| State | Rate | Annual (40hrs) |
|---|---|---|
| Oregon | $14.70 | $30,576 |
| Maine | $14.65 | $30,472 |
| Hawaii | $14.25 | $29,640 |
| Michigan | $13.73 | $28,558 |
| Nebraska | $13.50 | $28,080 |
| South Dakota | $12.00 | $24,960 |
| Montana | $11.00 | $22,880 |
| Missouri | $13.75 | $28,600 |
| Ohio | $11.35 | $23,608 |
| Florida | $14.00 | $29,120 |
| Virginia | $13.50 | $28,080 |
| Minnesota | $11.13 | $23,150 |
| Alaska | $11.73 | $24,398 |
Federal Minimum ($7.25)
These states use the federal minimum or have no state minimum: Alabama, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Mississippi, New Hampshire, North Carolina, North Dakota, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Wisconsin, Wyoming
Tipped Employee Minimum Wage
Employers can pay a lower base wage to tipped employees if tips bring total compensation above minimum wage:
| Jurisdiction | Tipped Minimum | Notes |
|---|---|---|
| Federal | $2.13/hr | Tips must bring total to $7.25 |
| California | $16.50/hr | No tip credit allowed |
| New York | $11.00/hr | Plus tips to reach $16.50 |
| Florida | $10.00/hr | Plus tips to reach $14.00 |
| Texas | $2.13/hr | Federal rate applies |
Annual Income at Minimum Wage
Working 40 hours/week, 52 weeks/year:
| Hourly Rate | Annual Gross | Monthly Gross | Bi-Weekly Gross |
|---|---|---|---|
| $7.25 | $15,080 | $1,257 | $580 |
| $10.00 | $20,800 | $1,733 | $800 |
| $12.00 | $24,960 | $2,080 | $960 |
| $15.00 | $31,200 | $2,600 | $1,200 |
| $16.50 | $34,320 | $2,860 | $1,320 |
City-Level Minimum Wages (Higher Than State)
| City | Rate | State Rate |
|---|---|---|
| Seattle, WA | $20.76 | $16.66 |
| San Francisco, CA | $18.67 | $16.50 |
| Denver, CO | $18.29 | $15.00 |
| Portland, OR | $15.95 | $14.70 |
| Minneapolis, MN | $15.57 | $11.13 |
| Chicago, IL | $16.20 | $15.00 |
Generate Minimum Wage Pay Stubs
ExpertPaystubs automatically applies the correct minimum wage for your state and calculates all tax withholdings accordingly.